| Power-handling nominal (RMS) | 300 W | ||
| Nominal impedance | 8 ohms | ||
| Sensitivity 1W/1m | 100 dB (half space) | ||
| Frequency response -10 dB | 140 Hz – 20 kHz, via active system | ||
| Speaker | 8 x 3,5″ broadband | ||
| Directivity | 70° horizontal | Power-handling nominal (RMS) | 300 W |
| Crossover frequency | 140 Hz, 12 dB/oct. | Nominal impedance | 8 ohms |
| Connections | 1 x E-Connect-In | Sensitivity 1W/1m | 100 dB (half space) |
| 1 x E-Connect-Out | 1 x E-Connect-Out | Frequency response -10 dB | 140 Hz – 20 kHz, via active system |
| Dimensions (WxHxD) | 11 x 74,5 x 12 cm (exkl. E-Connect- sleeves) | Speaker | 8 x 3,5″ broadband |
| Weight | 4,5 kg, 9.9 lbs | Directivity | 70° horizontal |
| Crossover frequency | 140 Hz, 12 dB/oct. | ||
| Connections | 1 x E-Connect-In | ||
| 1 x E-Connect-Out | 1 x E-Connect-Out | ||
| Dimensions (WxHxD) | 11 x 74,5 x 12 cm (exkl. E-Connect- sleeves) | ||
| Weight | 4,5 kg, 9.9 lbs |
