ΚΟΣΤΟΣ ΕΝΟΙΚΙΑΣΗΣ 80ευρω.
Αφορα ΕΝΟΙΚΙΑΣΗ για 1 ΗΜΕΡΑ και Παραλαβη από το Καταστημα.
Σε περίπτωση Μεταφορα , Εγκατασταση και Παραλαβης απο εμας η χρεωση είναι 20ευρω.
The C4128 is a full range 2 way high sensitivity, dual woofer passive system, compact and versatile specially designed for under balcony applications.
It is designed to provide extended low frequency performance from a compact, vented enclosure. It features advanced technology transducers: two 8″ woofers equipped with a 2″ voice coil and a 1″ neodymium compression driver equipped with a 1.5″ voice coil. The compression driver is mounted on a rotatable 90 x 70 constant directivity horn, providing very natural sound reproduction.
The cabinet is asymmetric (15° and 45°) for versatile under balcony applications as well as ceiling/wall installation and floor monitoring operations.
The wide coverage angle and the true constant directivity of the newly designed horn make very easy the coverage of large audiences.
| Features |
| High efficiency |
| 1″ neodymium compression driver with 1.5″ voice coil |
| Asymmetrical cabinet under-balcony/wedge monitor applications |
| Active Mosfet Compression Driver Protection |
| LICC Crossover |
| 90°x 70° CMD (Constant Matching Design) constant directivity rotatable horn |
| M10 mounting points |
Applications
- Under Balcony Applications
- Permanent Installations
- Main Reinforcement in small spaces
- Portable Systems AV Presentations
- Zone Delay and Fill Systems
- Stage monitor in multimedia environments, auditoriums house of worship
| Acoustical Specifications | ||
| Frequency Response -10 dB: | 100 Hz | ÷ 20 kHz |
| Frequency Response -3 dB: | 150 Hz | ÷ 15 kHz |
| Max SPL @ 1m: | 122 dB | |
| Horizontal coverage angle: | 90° | |
| Vertical coverage angle: | 70° | |
| Directivity index; Q: | 9.25 | |
| System Sensitivity: | 96 dB | |
| Nominal Impedance: | 8 Ω | |
| Power Handling: | 400 Watt | |
| Peak Power Handling: | 1600 Watt | |
| Recommended Amplifier: | 800 | |
| Protections: | Dynamic | |
| Crossover frequencies: | 2100 Hz |
| TRANSDUCERS | ||
| Compression Driver: | 1″ HF driver , 1.5″ voice coil | |
| Nominal Impedence: | 8 Ω | |
| Input Power Rating: | 25 Watt AES | |
| Sensitivity: | 109 dB | |
| Woofer: | 2 x 8″ woofer, 2″ voice coil | |
| Nominal Impedence: | 16 Ω | |
| Input Power Rating: | 200 Watts AES | |
| Sensitivity: | 94 dB |
| INPUT SECTION | ||
| Input connector: | Speakon NL4 | |
| Output connector: | Speakon NL4 |
| CABINET | ||
| Cabinet Material: | 10 mm birch plywood construction | |
| Hardware: | 3 x M10, 4 X M5, 2 X M6 inserts | |
| Pole Mount/Cap: | Yes | |
| Grille: | Custom perforated steel grille | |
| Colour: | Black, white, scratch resistant paint |
| PHYSICAL SPECIFICATIONS | ||
| Height: | 650 / 25.59 mm/inch | |
| Width: | 260 / 10.23 mm/inch | |
| Depth: | 299 / 11.77 mm/inch | |
| Net Weight: | 17.4 / 38.36 Kg/Lbs |
